Ingredients
Rice.
Storage
Store in a cool dry place.
Nutrition
Typical Values | Per 100g | Per 235g** |
---|---|---|
Energy | 648kJ / 153kcal | 1523kJ / 359kcal |
Fat | 1.0g | 2.4g |
Saturates | 0.1g | 0.2g |
Carbohydrate | 32.3g | 75.9g |
Sugars | 0.1g | 0.2g |
Fibre | 0.5g | 1.2g |
Protein | 3.4g | 8.0g |
Salt | 0.1g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
When cooked according to instructions. | ||
Cooking Instructions
Hob
- Instructions: Rinse 75g of rice per person in a sieve in cold, running water.
- Place in a saucepan with 175ml of water per person and add salt if desired.
- Bring to the boil and then cover and simmer gently for 10-12 minutes or until the rice is tender.
- During cooking add more boiling water from a kettle if necessary.
- Drain thoroughly in a sieve and rinse with boiling water.
- Fluff up with a fork before serving.